
| S. No | Information | Details |
| 1 | NAME OF THE SCHOOL | SOWMA PUBLIC SCHOOL |
| 2 | AFFILIATION NUMBER | 1930453 |
| 3 | SCHOOL CODE | 55512 |
| 4 | COMPLETE ADDRESS WITH PINCODE | VIRALIMALAI ROAD, MANAPPARAI - 621306 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. HEBZIBHA GRACE P |
| 6 | SCHOOL E-MAIL ID | sowma.cbseschool@gmail.com |
| 7 | CONTACT DETAILS | 9262086116 |
| S.NO | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT./UT | |
| 4 | COPIED OF RECOGNITION CERTIFICTE UNDER RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | |
| 9 | CERTIFICATE OF LAND |
| S. No | Information | Details |
| 1 | FEES STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
| S. No | Information | Details |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 49 |
| PGT | 6 | |
| TGT | 13 | |
| PRT | 22 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 6 | LIST OF FACULTY DETAILS |
| S.No | School Infrastructure | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 10118 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 40 (26X30) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQR MTR) | 6 (30X20) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 112 |
| 5 | INTERNET FACILITY (YES / NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 53 |
| 7 | NO. OF BOYS TOILETS | 48 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023 | 78 | 78 | 100% | |
| 2 | 2024 | 65 | 63 | 96.92% | |
| 3 | 2025 | 81 | 81 | 100% |
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2023 | 51 | 49 | 96.08% | |
| 2 | 2024 | 47 | 47 | 100% | |
| 3 | 2025 | 50 | 50 | 100% |
